Scion
1515 Highway 290 WestBrenham, Texas 77833
SALES: 888-467-9522    SERVICE: 888-468-9149

Tegeler Scion

 
 

Pure Price

The Scion Pure Price Program makes it easy to find our official Scion pricing

Pure Price

What Does This Mean?
Why Haggle? Scion is unique because both the products and buying process are designed to create a whole new culture that will change the consumer's car buying experience. At Scion we respect your time by creating a simple, straightforward, easy to understand approach called "Pure Price". Scion's "Pure Price" purchase experience means no haggle, no hassle. The price you pay for all products and services offered equals the dealership's posted and advertised price. Price menus are clearly posted in the dealership showroom for all products and services. Dealers are free to set their own prices.

Finance Rates


Toyota Financial Services

Item Description Rate
Zone 1+ FICO 720+ Up to 63 months 4.15%
Zone 1+ FICO 720+ 64-66 months 4.40%
Zone 1+ FICO 720+ 67-72 4.60%
Zone 1+ FICO 720+ 73-75 months 4.85%
Zone 1+ FICO 720+ 76-84 Months 5.80%
Zone 1 FICO 690-719 Up to 63 months 4.65%
Zone 1 FICO 690-719 64-66 months 4.85%
Zone 1 FICO 690-719 67-72 months 5.35%
Zone 1 FICO 690-719 73-75 months 5.60%
Zone 1 FICO 690-719 76-84 Months 6.55%
Zone 2 FICO 670-689 Up to 63 months 6.00%
Zone 2 FICO 670-689 64-66 months 6.25%
Zone 2 FICO 670-689 67-72/75 months 7.00%
Zone 3 FICO 650-669 Up to 63 months 8.05%
Zone 3 FICO 650-669 64-66 months 8.65%
Zone 3 FICO 650-669 67-72/75 months 9.65%
Zone 4 FICO 630-649 Up to 60 months 11.30%
Zone 4 FICO 630-649 61-63 months 11.55%
Zone 4 FICO 630-649 64-66 months 11.90%
Zone 4 FICO 630-649 67-72 months 13.70%
Zone 4 FICO 630-649 73-75 months 14.20%
Zone 5 FICO 610-629 Up to 60 months 14.35%
Zone 5 FICO 610-629 61-63 months 14.60%
Zone 5 FICO 610-629 64-66 months 15.00%
Zone 5 FICO 610-629 67-72 months 15.75%
Zone 5 FICO 610-629 73-75 months 16.25%
Zone 6 FICO 580-609 Up to 60 months 18.00%
Zone 6 FICO 580-609 61-63 months 18.00%
Zone 6 FICO 580-609 64-66 months 18.00%
Zone 6 FICO 580-609 67-72 months 18.00%
Zone 6 FICO 580-609 73-75 months 18.00%
Zone 7 FICO 520-579 Up to 60 months 18.00%
Zone 7 FICO 520-579 61-66 months 18.00%
Zone 7 FICO 520-579 67-72/75 months 18.00%
Zone 1+ FICO 720+ POP 36 months 5.15%
Zone 1+ FICO 720+ POP 48 months 5.65%
Zone 1 FICO 690-719 POP 36 months 5.65%
Zone 1 FICO 690-719 POP 48 months 6.15%
Zone 2 FICO 670-689 POP 36 months 7.00%
Zone 2 FICO 670-689 POP 48 months 7.50%
Zone 3 FICO 650-669 POP 36 months 9.05%
Zone 3 FICO 650-669 POP 48 months 9.55%
Zone 4 FICO 630-649 POP 36 months 12.30%
Zone 4 FICO 630-649 POP 48 months 12.80%
Zone 5 FICO 610-629 POP 36 months 15.35%
Zone 5 FICO 610-629 POP 48 months 15.85%
Zone 6 FICO 580-609 POP 36 months 18.00%
Zone 6 FICO 580-609 POP 48 months 18.00%
Zone 7 FICO 520-579 POP 36 months 18.00%
Zone 7 FICO 520-579 POP 48 months 18.00%
 
Posted Pure Price rates and terms for qualified customers only. Please contact Tegeler Scion for details. From 6-25-05 thru 6-30-05 all 2005 Scion TC automatic models will be reduced by $500.00. Equity Discount for ALL Zones - For Loan-to-Value (LTV) 80.01% - 90%, DEDUCT 0.25% FROM ABOVE RATES. Super Equity Discount for Zone 1+ thru Zone 3 - For Loan-to-Value (LTV) Less than 80%, DEDUCT 0.50% FROM ABOVE RATES.